Vacomat 140/160 XP(e)
Connection ø | 140/160 mm |
Tank volume | 1 x 240 l |
Motor power | 2.2 kW |
Volume flow | 1,593 m3/h |
Nominal volume flow at 20 m/s | 1,447 m3/h |
Suction pressure | 2200 pa |
Filter surface area | 9,5 m2 |
Vacomat 180 XP(e)
Connection ø | 180 mm |
Tank volume | 2 x 240 l |
Motor power | 3.0 kW |
Volume flow | 2,610 m3/h |
Nominal volume flow at 20 m/s | 1,832 m3/h |
Suction pressure | 2,450 pa |
Filter surface area | 13,5 m2 |
Vacomat 200 XP(e)
Connection ø | 200 mm |
Tank volume | 3 x 240 l |
Motor power | 4.0 kW |
Volume flow | 2,495 m3/h |
Nominal volume flow at 20 m/s | 2,262 m3/h |
Suction pressure | 2,000 pa |
Filter surface area | 14,5 m2 |
Vacomat 250 XP
Connection ø | 250 mm |
Tank volume | 4 x 120 l |
Motor power | 5,5 kW |
Volume flow | 4,400 m3/h |
Nominal volume flow at 20 m/s | 3,534 m3/h |
Suction pressure | 2,750 pa |
Filter surface area | 32 m2 |
Vacomat 300 XP
Connection ø | 300 mm |
Tank volume | 4 x 120 l |
Motor power | 7,5 kW |
Volume flow | 5,950 m3/h |
Nominal volume flow at 20 m/s | 5,089 m3/h |
Suction pressure | 2,750 pa |
Filter surface area | 32 m2 |
Vacomat 350 XP
Connection ø | 350 mm |
Tank volume | 4 x 120 l |
Motor power | 11 kW |
Volume flow | 7,950 m3/h |
Nominal volume flow at 20 m/s | 6,927 m3/h |
Suction pressure | 3,365 pa |
Filter surface area | 50 m2 |
Vacomat 350 XP TWIN
Connection ø | 350 mm |
Tank volume | 4 x 120 l |
Motor power | 2 x 5,5 kW |
Volume flow | 10,000m3/h |
Oro kiekis 20 m/s | 5,089 m3/h |
Suction pressure | 2,550 pa |
Filter surface area | 50 m2 |
+370 652 19877 / info@industrikon.lt / Veiverių pl. 139, LT-46389, Kaunas, Lietuva